Dongfeng Nammi Box 2026 Rear Row Images
2026 430km Pro












+10
View More2026 430km Pro












+7
View More2026 430km Pro












+9
View MoreDongfeng Images
Dongfeng Nammi Box Competitors
Dongfeng Nammi Box 2026 330km StandardHK$ 148,000 | Wuling Mini EV 2026 205km LiteHK$ 118,800 + Compare | Wuling Mini EV 2026 301km AdvancedHK$ 138,800 + Compare | Leapmotor T03 2025 265km ComfortHK$ 145,854 + Compare |
|---|---|---|---|
| CLTC All-electric Range[km] | |||
| 330 | - | - | - |
| Maximum Speed[km/h] | |||
| 140 | 101 | 101 | 130 |
| Fast Charge Time[min] | |||
| 30 | 35 | 35 | 36 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 16.3 |











































