BYD Atto 2 2026 Official Images Images
2025 410km Premium












+8
View MoreBYD Images
BYD Atto 2 Competitors
BYD Atto 2 2025 410km PremiumHK$ 228,300 | Dongfeng Vigo 2026 471km ProHK$ 189,880 + Compare | Leapmotor B03X 2026 382km StandardHK$ 189,900 + Compare | MG ZS EV 2025 318km StandardHK$ 198,000 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 410 | 411 | - | - |
| Maximum Speed[km/h] | |||
| - | - | 160 | 173 |
| Fast Charge Time[min] | |||
| 38 | 18 | 16 | 36 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 17.3 |



































