2026 BYD Sealion 6 Photos (137 Images)
2026 1.5L 80km Dynamic












+82
View More2026 1.5L 80km Dynamic












+13
View MoreBYD Sealion 6 2026












+6
View MoreBYD Images
BYD Sealion 6 Competitors
BYD Sealion 6 2026 1.5L 80km DynamicHK$ 298,980 | JAECOO J7 SHS 2026 1.5T 90km Black SeriesHK$ 298,888 + Compare | JAECOO J7 SHS 2025 1.5T 90km StandardHK$ 299,888 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| 97 | - | - |
| Maximum Torque[N·m] | ||
| 122 | 215 | 215 |
| Maximum Power[kW] | ||
| 72 | 105 | 105 |
| WLTC All-electric Range[km] | ||
| - | 90 | 90 |
| Maximum Speed[km/h] | ||
| - | 180 | 180 |
| Fast Charge Time[min] | ||
| - | 20 | 20 |
| Energy Consumption[kWh/100km] | ||
| - | 18.7 | 18.7 |






























































































































