BYD Atto 1 2026 Rear Row Images
2026 380km Premium












+14
View MoreBYD Images
BYD Atto 1 Competitors
BYD Atto 1 2026 380km PremiumHK$ 169,360 | Wuling Mini EV 2026 301km AdvancedHK$ 138,800 + Compare | Leapmotor T03 2025 265km ComfortHK$ 145,854 + Compare | Dongfeng Nammi Box 2026 330km StandardHK$ 148,000 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 380 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 101 | 130 | 140 |
| Fast Charge Time[min] | |||
| 33 | 35 | 36 | 30 |
| Energy Consumption[kWh/100km] | |||
| - | - | 16.3 | - |









































