BMW X7 2026 Official Images Images
BMW X7 2025












+1
View MoreBMW Images
BMW X7 Competitors
BMW X7 2025 xDrive40i Pure ExcellenceHK$ 1,358,000 | Mercedes-Benz GLC Coupé AMG 2026 AMG GLC 53 4MATIC+ CoupéHK$ 1,113,000 + Compare | BMW X6 2025 xDrive40i M Sport EditionHK$ 1,179,000 + Compare | Land Rover Defender 2027 90 P380 X-Dynamic SE 5 Seats PetrolHK$ 1,298,001 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 381 | 449 | 381 | 380 |
| Maximum Torque[N·m] | |||
| 520 | 600 | 520 | 550 |
| Maximum Power[kW] | |||
| 280 | 330 | 280 | 280 |
| Displacement[L] | |||
| 3 | 3 | 3 | 3 |
| WLTC Fuel Consumption (Combined)[L/100km] | |||
| 9.6 | - | 8.6 | - |
| Maximum Speed[km/h] | |||
| 250 | - | 250 | 191 |
| Acceleration 0 - 100km/h[s] | |||
| 5.8 | 4.2 | 5.4 | 6 |































