BMW M3 2026 Rear Row Images
2025 M3 MT












+18
View MoreBMW Images
BMW M3 Competitors
BMW M3 2025 M3 MTHK$ 1,499,000 | Porsche Panamera 2027 Panamera 2.9THK$ 1,488,000 + Compare | BMW M3 2025 M3 AT M xDrive CompetitionHK$ 1,669,000 + Compare | BMW M3 2025 M3 AT Touring M xDrive CompetitionHK$ 1,689,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 480 | 353 | 530 | 530 |
| Maximum Torque[N·m] | |||
| 550 | 500 | 650 | 650 |
| Maximum Power[kW] | |||
| 353 | 260 | 390 | 390 |
| Displacement[L] | |||
| 3 | 2.9 | 3 | 3 |
| WLTC Fuel Consumption (Combined)[L/100km] | |||
| 10 | - | 10.1 | 10.3 |
| Maximum Speed[km/h] | |||
| 250 | 272 | 250 | 250 |
| Acceleration 0 - 100km/h[s] | |||
| 4.2 | 5.1 | 3.5 | 3.6 |














































