BMW iX3 2026 Front Row Images
360° Interior
2026 50 xDrive
2026 50 xDrive












+56
View MoreBMW Images
BMW iX3 Competitors
BMW iX3 2026 40HK$ 749,900 | Volvo EC40 2026 488km RWD UltraHK$ 610,500 + Compare | Hyundai IONIQ 5 2025 546km 4WD Range+ PEHK$ 639,120 + Compare | Avatr 11 2025 575km RWD PremiumHK$ 642,301 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 200 | 180 | - | 200 |
| Fast Charge Time[min] | |||
| 21 | 26 | 18 | 15 |
| Energy Consumption[kWh/100km] | |||
| - | 16.7 | - | - |






















































































