2026 BMW iX2 Photos (6 Images)
BMW iX2 2025






BMW Images
BMW iX2 Competitors
BMW iX2 2025 eDrive20HK$ 599,900 | Volvo EX30 2027 475km RWD Long Range UltraHK$ 489,300 + Compare | Volvo EX30 2026 476km RWD UltraHK$ 489,300 + Compare | GAC Hyptec HT 2025 620km Ultra PlusHK$ 496,140 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 170 | 180 | 180 | 183 |
| Fast Charge Time[min] | |||
| 29 | 27 | 28 | - |
| Energy Consumption[kWh/100km] | |||
| - | 17 | 17 | - |





























