BMW iX1 2026 Front Row Images
360° Interior
2026 eDrive20L M Sport Edition
2026 eDrive20L M Sport Edition












+67
View More2026 eDrive20L M Sport Edition












+62
View MoreBMW Images
BMW iX1 Competitors
BMW iX1 2026 eDrive20L M Sport EditionHK$ 469,900 | Hyundai Inster 2025 360km APT+HK$ 376,170 + Compare | Hongqi E-HS5 2026 550km RWD Long RangeHK$ 379,900 + Compare | XPeng G6 2025 525km RWD Long RangeHK$ 379,900 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | - | 525 |
| Maximum Speed[km/h] | |||
| 175 | 150 | 210 | 202 |
| Fast Charge Time[min] | |||
| 29 | 30 | 20 | 12 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 17.9 |































































































































































