BMW i7 2026 Exterior Images
2025 eDrive50 M Sport Edition












+52
View More2025 eDrive50












+42
View MoreBMW Images
BMW i7 Competitors
BMW i7 2025 eDrive50HK$ 1,519,900 | Lotus Emeya 2027 585km 600 5 SeatsHK$ 1,378,000 + Compare | BMW i5 2025 M60 xDriveHK$ 1,379,900 + Compare | BMW i5 2025 M60 xDrive TouringHK$ 1,399,900 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 205 | 258 | 230 | 230 |
| Fast Charge Time[min] | |||
| 34 | 15 | 30 | 30 |
| Energy Consumption[kWh/100km] | |||
| - | 18.7 | - | - |



























































































































