BAW M8 2026 Front Row Images
360° Interior
2026 505km Luxury
2026 505km Luxury












+61
View More2026 505km Premium












+59
View MoreBAW Images
BAW M8 Competitors
BAW M8 2026 505km LuxuryHK$ 369,900 | MG M9 EV 2025 580km AdvanHK$ 298,000 + Compare | MG M9 EV 2025 580km LuxuryHK$ 328,000 + Compare | Wuling Darion EV 2025 540km StandardHK$ 348,800 + Compare |
|---|---|---|---|
| CLTC All-electric Range[km] | |||
| 505 | - | - | 540 |
| Maximum Speed[km/h] | |||
| 150 | 180 | 180 | - |
| Fast Charge Time[min] | |||
| - | 30 | 30 | - |



































































































































