Avatr 07 2026 Rear Row Images
360° Interior
2026 545km 4WD Ultra
2026 545km 4WD Ultra












+20
View MoreAvatr Images
Avatr 07 Competitors
Avatr 07 2026 575km RWD StandardHK$ 464,800 | Hyundai Inster 2025 360km APT+HK$ 376,170 + Compare | Hongqi E-HS5 2026 550km RWD Long RangeHK$ 379,900 + Compare | XPeng G6 2025 525km RWD Long RangeHK$ 379,900 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 575 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 150 | 210 | 202 |
| Fast Charge Time[min] | |||
| 10 | 30 | 20 | 12 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 17.9 |
































