Audi SQ7 2026 Official Images Images
Audi SQ7 2023






Audi SQ7 Competitors
Audi SQ7 2023 quattroHK$ 1,299,000 | Porsche Macan 2026 Macan GTS 2.9THK$ 1,228,000 + Compare | Porsche Cayenne 2027 Cayenne 3.0THK$ 1,298,000 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| - | 440 | 353 |
| Maximum Torque[N·m] | ||
| - | 550 | 500 |
| Maximum Power[kW] | ||
| - | 324 | 260 |
| Displacement[L] | ||
| - | 2.9 | 3 |
| Maximum Speed[km/h] | ||
| - | 272 | 248 |
| Acceleration 0 - 100km/h[s] | ||
| - | 4.3 | 5.7 |





