Audi SQ6 e-tron 2026 Official Images Images
Audi SQ6 e-tron 2025








Audi SQ6 e-tron Competitors
Audi SQ6 e-tron 2025 StandardHK$ 1,188,800 | Hongqi E-HS9 2026 548km Long Range 6 SeatsHK$ 998,800 + Compare | BMW iX 2025 xDrive45HK$ 998,900 + Compare | Porsche Macan Electric 2026 Macan 4HK$ 1,048,000 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 548 | - | - |
| Maximum Speed[km/h] | |||
| - | 200 | 200 | 220 |
| Fast Charge Time[min] | |||
| - | 48 | 34 | 21 |
| Energy Consumption[kWh/100km] | |||
| - | 23.2 | - | - |






