Audi R8 2026 Official Images Images
Audi R8 2025




Audi R8 Competitors
Audi R8 2025 Coupé V10 GTHK$ 2,552,000 | Porsche 718 2025 Spyder RS 4.0L DCTHK$ 2,348,000 + Compare | Porsche 718 2025 Cayman GT4 RS 4.0L DCTHK$ 2,348,000 + Compare | Porsche 911 2027 Carrera 3.0T DCTHK$ 2,486,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 500 | 500 | 394 |
| Maximum Torque[N·m] | |||
| - | 450 | 450 | 450 |
| Maximum Power[kW] | |||
| - | 368 | 368 | 290 |
| Displacement[L] | |||
| - | 4 | 4 | 3 |
| Maximum Speed[km/h] | |||
| - | 308 | 315 | 294 |
| Acceleration 0 - 100km/h[s] | |||
| - | 3.4 | 3.4 | 4.1 |





