2026 Audi Q7 Photos (57 Images)
Audi Q7












+45
View MoreAudi Q7 Competitors
Audi Q7 2023 55 TFSI quattro S lineHK$ 1,050,000 | Volvo XC90 2026 2.0T PlusHK$ 848,000 + Compare | BMW X5 2025 xDrive40i xLineHK$ 849,000 + Compare | Volvo XC90 2026 2.0T UltraHK$ 928,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 250 | 381 | 250 |
| Maximum Torque[N·m] | |||
| - | 360 | 520 | 360 |
| Maximum Power[kW] | |||
| - | 184 | 280 | 184 |
| Displacement[L] | |||
| - | 2 | 3 | 2 |
| Maximum Speed[km/h] | |||
| - | 180 | 250 | 180 |
| Acceleration 0 - 100km/h[s] | |||
| - | 7.7 | 5.5 | 7.7 |


















































