Audi Q3 2026 Official Images Images
Audi Q3 2024







Audi Q3 Competitors
Audi Q3 2024 35 TFSI S LineHK$ 369,900 | Mazda CX-30 2024 2.0L i-PlusHK$ 309,990 + Compare | BMW X1 2025 sDrive18iHK$ 369,000 + Compare | BMW X1 2025 sDrive18i xLineHK$ 399,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 165 | - | - |
| Maximum Torque[N·m] | |||
| - | 213 | 230 | 230 |
| Maximum Power[kW] | |||
| - | 121.3 | 100 | 100 |
| Displacement[L] | |||
| - | 2 | 1.5 | 1.5 |
| Maximum Speed[km/h] | |||
| - | - | 208 | 208 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | 9.2 | 9.2 |





