Audi A6 2026 Official Images Images
Audi A6 2024






Audi A6 Competitors
Audi A6 2024 Sedan 40 TFSI S lineHK$ 599,900 | BMW 5 Series 2025 520iHK$ 529,000 + Compare | Mercedes-Benz C-Class 2025 C 200 AMG EditionHK$ 561,000 + Compare | BMW 5 Series 2025 520i M Sport EditionHK$ 589,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 190 | 204 | 190 |
| Maximum Torque[N·m] | |||
| - | 310 | 300 | 310 |
| Maximum Power[kW] | |||
| - | 140 | 150 | 140 |
| Displacement[L] | |||
| - | 2 | 1.5 | 2 |
| Maximum Speed[km/h] | |||
| - | 230 | 246 | 230 |
| Acceleration 0 - 100km/h[s] | |||
| - | 8.1 | 7.3 | 8.1 |





